Executive Pay Report
Executive Pay Report to 31 August 2024
The Academy Trust Handbook 2024 requires that the Trust publish on its website, in a separate readily accessible form, the number of employees whose pay benefits exceed £100,000 in £10,000 bandings, as an extract from the disclosure contained in its financial statements and including a prior year comparative figures.
Pay benefits for this purpose include salary, employer pension contributions and other taxable benefits.
Employee benefits exceeding £100,000 for the year ended 31 August 2024:
| Number of Employees | ||
| Relevant £10,000 bandings | 2024 | 2023 |
| £100,001 – £110,000 | 15 | 10 |
| £110,001 – £120,000 | 8 | 3 |
| £120,001 – £130,000 | 7 | 5 |
| £130,001 – £140,000 | 9 | 5 |
| £140,001 – £150,000 | 1 | 1 |
| £150,001 – £160,000 | 1 | 5 |
| £160,001 – £170,000 | 1 | 2 |
| £170,001 – £180,000 | 4 | - |
| £180,001 – £190,000 | - | - |
| £190,001 – £200,000 | - | - |
| £200,001 - £210,000 | 1 | 1 |
As at 1 December 2024 the Trust comprised 37 operational academies.